Destinations from the airport
Fixed prices to 100 destinations, tolls and luggage included.
Every trip has a fixed price for the whole vehicle, known before you book. Here are our most requested destinations from Marseille Provence Airport, followed by the full price list.
All prices from the airport
Prices per vehicle for a one-way trip, VAT, tolls and luggage included. The ride to the airport costs the same.
| Destination | Distance | Eco | Sedan | 8-seater van |
|---|---|---|---|---|
| Rognac | 8 km | €20 | €30 | €50 |
| Vitrolles | 9 km | €20 | €30 | €50 |
| Les Pennes-Mirabeau | 12 km | €20 | €30 | €50 |
| Aix-en-Provence TGV station | 13 km | €21 | €30 | €50 |
| Ventabren | 19 km | €31 | €36 | €50 |
| Carry-le-Rouet | 19 km | €31 | €37 | €50 |
| Marseille cruise terminal | 22 km | €35 | €42 | €55 |
| Bouc-Bel-Air | 25 km | €40 | €48 | €63 |
| Martigues | 25 km | €40 | €48 | €63 |
| Sausset-les-Pins | 25 km | €39 | €47 | €61 |
| La Joliette | 25 km | €40 | €47 | €62 |
| Marseille Old Port | 27 km | €43 | €51 | €67 |
| Marseille Saint-Charles station | 27 km | €43 | €51 | €67 |
| Le Dôme | 28 km | €44 | €53 | €69 |
| Gardanne | 29 km | €47 | €55 | €73 |
| Éguilles | 29 km | €47 | €55 | €73 |
| Salon-de-Provence | 30 km | €48 | €57 | €75 |
| Pélissanne | 30 km | €49 | €58 | €76 |
| Aix-en-Provence (centre) | 30 km | €47 | €57 | €75 |
| Vélodrome Stadium | 31 km | €49 | €58 | €77 |
| Parc Chanot | 31 km | €49 | €59 | €77 |
| Castellane – Prado | 31 km | €49 | €59 | €77 |
| La Timone hospital | 31 km | €49 | €58 | €76 |
| Lambesc | 33 km | €52 | €62 | €82 |
| Port-de-Bouc | 33 km | €52 | €62 | €81 |
| Plan-de-Cuques | 34 km | €55 | €65 | €85 |
| Pointe-Rouge – Les Goudes | 35 km | €55 | €66 | €86 |
| Le Tholonet | 35 km | €56 | €66 | €87 |
| Fos-sur-Mer | 36 km | €58 | €68 | €90 |
| Miramas | 36 km | €57 | €68 | €89 |
| Allauch | 36 km | €58 | €68 | €90 |
| Venelles | 37 km | €60 | €71 | €93 |
| Luminy | 38 km | €60 | €72 | €94 |
| Fuveau | 39 km | €63 | €75 | €98 |
| Istres | 41 km | €66 | €79 | €104 |
| Aubagne | 44 km | €70 | €83 | €110 |
| Vauvenargues | 45 km | €72 | €86 | €113 |
| Trets | 48 km | €77 | €91 | €120 |
| Pertuis | 50 km | €80 | €95 | €125 |
| Gémenos | 50 km | €80 | €95 | €126 |
| Saint-Martin-de-Crau | 51 km | €82 | €97 | €127 |
| Auriol | 56 km | €89 | €106 | €139 |
| Cassis | 58 km | €93 | €110 | €145 |
| Cavaillon | 58 km | €92 | €109 | €144 |
| Ansouis | 58 km | €93 | €111 | €146 |
| La Ciotat | 59 km | €94 | €111 | €146 |
| Cucuron | 63 km | €100 | €119 | €157 |
| Lourmarin | 64 km | €103 | €122 | €161 |
| Les Baux-de-Provence | 66 km | €105 | €125 | €165 |
| Eygalières | 66 km | €106 | €126 | €166 |
| Saint-Cyr-sur-Mer | 67 km | €108 | €128 | €168 |
| Maussane-les-Alpilles | 67 km | €107 | €127 | €167 |
| Saint-Maximin-la-Sainte-Baume | 68 km | €108 | €128 | €169 |
| L'Isle-sur-la-Sorgue | 69 km | €111 | €131 | €173 |
| Oppède | 69 km | €110 | €131 | €172 |
| Arles | 70 km | €113 | €134 | €176 |
| Saint-Rémy-de-Provence | 72 km | €115 | €137 | €180 |
| La Cadière-d'Azur | 72 km | €115 | €137 | €180 |
| Le Castellet | 73 km | €117 | €139 | €183 |
| Ménerbes | 73 km | €116 | €138 | €182 |
| Fontaine-de-Vaucluse | 73 km | €117 | €139 | €182 |
| Fontvieille | 73 km | €117 | €139 | €183 |
| Châteaurenard | 75 km | €120 | €143 | €188 |
| Gordes | 76 km | €122 | €145 | €191 |
| Tarascon | 77 km | €123 | €146 | €192 |
| Bandol | 78 km | €125 | €148 | €195 |
| Goult | 79 km | €126 | €149 | €196 |
| Pernes-les-Fontaines | 80 km | €128 | €152 | €201 |
| Lacoste | 81 km | €129 | €154 | €202 |
| Gréoux-les-Bains | 82 km | €131 | €156 | €205 |
| Sanary-sur-Mer | 83 km | €133 | €158 | €208 |
| Brignoles | 83 km | €133 | €158 | €208 |
| Bonnieux | 84 km | €135 | €160 | €211 |
| Saignon | 84 km | €135 | €160 | €210 |
| Roussillon | 85 km | €136 | €161 | €212 |
| Avignon (city centre) | 88 km | €141 | €167 | €220 |
| Six-Fours-les-Plages | 88 km | €140 | €166 | €219 |
| Châteauneuf-du-Pape | 88 km | €141 | €168 | €221 |
| La Seyne-sur-Mer | 89 km | €143 | €170 | €223 |
| Toulon | 90 km | €143 | €170 | €224 |
| Avignon TGV station | 90 km | €144 | €171 | €225 |
| Apt | 91 km | €146 | €174 | €228 |
| Valensole | 97 km | €155 | €185 | €243 |
| Nîmes | 99 km | €159 | €188 | €248 |
| Orange | 100 km | €159 | €189 | €249 |
| Cotignac | 102 km | €163 | €194 | €255 |
| Saintes-Maries-de-la-Mer | 104 km | €167 | €198 | €261 |
| Venasque | 106 km | €170 | €202 | €266 |
| Forcalquier | 107 km | €171 | €203 | €267 |
| Sault | 109 km | €174 | €207 | €272 |
| Aigues-Mortes | 114 km | €182 | €216 | €284 |
| Vaison-la-Romaine | 123 km | €197 | €233 | €307 |
| Moustiers-Sainte-Marie | 128 km | €204 | €242 | €319 |
| Bormes-les-Mimosas | 129 km | €207 | €245 | €323 |
| Le Lavandou | 130 km | €207 | €246 | €324 |
| Grimaud | 134 km | €215 | €255 | €336 |
| Tourtour | 139 km | €222 | €264 | €348 |
| Saint-Tropez | 146 km | €234 | €277 | €365 |
| Ramatuelle | 148 km | €236 | €280 | €369 |
| Montpellier | 149 km | €238 | €283 | €372 |
All towns we serve
50 airport transfer pages, each with its price and journey time.
Bouches-du-Rhône
Berre-l’Étang · Bouc-Bel-Air · Cabriès · Carry-le-Rouet · Châteauneuf-les-Martigues · Cornillon-Confoux · Coudoux · Éguilles · Ensuès-la-Redonne · Gardanne · Gignac-la-Nerthe · Grans · La Fare-les-Oliviers · Lançon-Provence · Le Rove · Les Pennes-Mirabeau · Marignane · Marseille · Mimet · Pélissanne · Rognac · Saint-Cannat · Saint-Chamas · Saint-Victoret · Sausset-les-Pins · Septèmes-les-Vallons · Simiane-Collongue · Velaux · Ventabren · Vitrolles